Check my numbers
Update: See the Canadian Conference of the Arts’ breakdown of the cuts, which are more accurate than the chart below.
I’m doing some prep work for my letter to my MP et al regarding the recent cuts to arts funding. Anyone out there willing to check my numbers for me? The chart I put together isn’t getting to the $40-million or $44-million number being quoted, even by the article from which I pulled the numbers (which quotes $44.8-million).
Also, The Globe & Mail indicates that the cut to Trade Routes is a $7.13m cut, while others (Canadian Conference of the Arts, DOC and CBC) indicate it’s $9m.
| Grant/Program | Financial impact | Financial impact | Discontinued |
| PromArt | -$4,700,000.00 | -$4,700,000.00 | x |
| Canadian Memory Fund | -$11,700,000.00 | -$11,700,000.00 | x |
| Culture.ca | -$3,800,000.00 | -$3,800,000.00 | x |
| Canadian Cultural Observatory | -$560,000.00 | -$560,000.00 | x |
| Canadian Culture Online | -$5,640,000.00 | -$5,640,000.00 | x |
| Northern Distribution Program | -$2,100,000.00 | -$2,100,000.00 | x |
| Book Publishing Industry Development Program | -$1,000,000.00 | -$1,000,000.00 | |
| Canada Magazine Fund | -$500,000.00 | -$500,000.00 | |
| Audio-Visual Trust Fund | -$300,000.00 | -$300,000.00 | |
| Canadian Independent Film and Video Fund | -$1,500,000.00 | -$1,500,000.00 | |
| National Training Program for the Film and Video Sector | -$2,500,000.00 | -$2,500,000.00 | x |
| Trade Routes | -$7,130,000.00 | -$9,000,000.00 | x |
| Stabilization Project and Capacity Building | -$3,400,000.00 | -$3,400,000.00 | x |
| Sustainability program | -$500,000.00 | -$500,000.00 | x |
| Totals | -$45,330,000.00 | -$47,200,000.00 | 10 |

